CAP. | MAKE | MODEL | YEAR | LIFT | FORKS |
15 to | Kalmar | DCE 150-12 | 2008 | 5,25 m | 2,2 m |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TAD650VE | Dana TE13000 | AG FS SS | 7.343 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FL = freelift, FS = forkspread, SS = sideshift, TW = quick-release-system, WI = weight indicator, FSM = full-service maintained |
CAP. | MAKE | MODEL | YEAR | LIFT | FORKS |
16 to | Kalmar | DCE 160-12 | 2004 | 4,0 m | 2,4 m |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TAD720VE | Dana/Clark HR 32000 | AG FS SS TW | 8.053 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FL = freelift, FS = forkspread, SS = sideshift, TW = quick-release-system, WI = weight indicator, FSM = full-service maintained |
CAP. | MAKE | MODEL | YEAR | LIFT | FORKS |
20 to | Kalmar | DCD 200-12 | 1999 | 6,0 m | 2,4m new |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TWD731VE | Clark HR 32000 | AG FS SS TW new forks | 11.532 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FL = freelift, FS = forkspread, SS = sideshift, TW = quick-release-system, WI = weight indicator, FSM = full-service maintained |