CAP. | BRAND | MODEL | YEAR | LIFT | SPREADER |
9 to | Kalmar | DCE 90-45 E6 | 2006 | 6 high | side 20'-40' |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TAD720VE new | Dana/Clark HR 32000 | AC AG CG twistlocks | 11.600 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FSM = full-service maintained, X = Xenon lights |
CAP. | BRAND | MODEL | YEAR | LIFT | SPREADER |
10 to | Kalmar | DCE100-45E7 | 2008 | 7-8 high | side 20'-40' |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TAD720VE | Dana/Clark HR 32000 | AC AG CG double lift | 10.300 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FSM = full-service maintained, X = Xenon lights |
CAP. | BRAND | MODEL | YEAR | LIFT | SPREADER |
10 to | Kalmar | DCF100-45 E7 | 2008 | 7+1high | side 20'-40' |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TAD760VE | Dana TE17000 | AC AG CG double-box-lift 2 units | 9.800 h | very good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FSM = full-service maintained, X = Xenon lights |
CAP. | BRAND | MODEL | YEAR | LIFT | SPREADER |
35 to | Kalmar | DB42-1200 | 1987 | 3 high | side 20'-40' |
ENGINE | TRANSMISSION | FEATURES* | HOURS | CONDITION | |
Volvo TD100 G | Clark HR37000 | standard forks & inverted forks | 6.611 h | good | |
AC = air-condition, AG = automatic gearchange, CG = central-greasing, FSM = full-service maintained, X = Xenon lights |